Storms mp3 song sung by Lindsey Buckingham. Arma 2 mac free. The album Fleetwood Mac - Tusk was released on Jun (1987). Listen Storms song & download all mp3 Fleetwood Mac - Tusk songs from Hungama. Download Hungama Music app to get access to unlimited free songs, free movies, latest music videos, online radio, new TV shows and much more at Hungama. Fleetwood Mac Tusk download free. Fleetwood Mac Tusk Free Download. @rob-proctor-419227908 Comment by Jaume Riu, Dj ZenPraRyu.
- Fleetwood Mac Tusk Free Download Mp3
- Fleetwood Mac Tusk Free Download Music
- Fleetwood Mac Tusk Free Download Torrent
- Fleetwood Mac Tusk Free Download
Fleetwood MacClassic Rock1979US
- Performer: Fleetwood Mac
- Title: Tusk
- Size FLAC ver: 1253 mb
- Country: US
- Released: 1979
- Style: Classic Rock
- Other formats: VOC MIDI AIFF DXD ASF AAC MP2
- Genre: Rock
- Rating: 4.8 of 5
Tracklist Hide Credits
A1 | Over & OverWritten-By – Christine McVie | 4:35 |
A2 | The LedgeWritten-By – Lindsey Buckingham | 2:02 |
A3 | Think About MeWritten-By – Christine McVie | 2:44 |
A4 | Save Me A PlaceWritten-By – Lindsey Buckingham | 2:40 |
A5 | SaraWritten-By – Stevie Nicks | 6:26 |
B1 | What Makes You Think You're The OneWritten-By – Lindsey Buckingham | 3:28 |
B2 | StormsWritten-By – Stevie Nicks | 5:28 |
B3 | That's All For EveryoneWritten-By – Lindsey Buckingham | 3:04 |
B4 | Not That FunnyWritten-By – Lindsey Buckingham | 3:19 |
B5 | Sisters Of The MoonWritten-By – Stevie Nicks | 4:36 |
C1 | AngelWritten-By – Stevie Nicks | 4:53 |
C2 | That's Enough For MeWritten-By – Lindsey Buckingham | 1:48 |
C3 | Brown EyesWritten-By – Christine McVie | 4:27 |
C4 | Never Make Me CryWritten-By – Christine McVie | 2:14 |
C5 | I Know I'm Not WrongWritten-By – Lindsey Buckingham | 2:59 |
D1 | Honey HiWritten-By – Christine McVie | 2:43 |
D2 | Beautiful ChildWritten-By – Stevie Nicks | 5:19 |
D3 | Walk A Thin LineWritten-By – Lindsey Buckingham | 3:44 |
D4 | TuskPerformer – The U.S.C. Trojan Marching BandWritten-By – Lindsey Buckingham | 3:36 |
D5 | Never ForgetWritten-By – Christine McVie | 3:40 |
Companies, etc.
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Pressed By – Capitol Records Pressing Plant, Winchester
- Published By – Fleetwood Mac Music
- Recorded At – The Village Recorder
- Mastered At – Capitol Mastering
- Mastered At – Capitol Records Pressing Plant, Los Angeles
Credits
- Art Direction, Design – Vigon Nahas Vigon
- Co-producer – Ken Caillat, Richard Dashut
- Crew [Studio Crew] – Greg Thomason, Patrick Byrne , Raymond Lindsey*
- Lacquer Cut By – KP*
- Mastered By – Ken Perry
- Mixed By [Digital Mix-down Assistance] – Rich Feldman
- Photography By – Jayme Odgers, Norman Seeff, Peter Beard
- Producer – Fleetwood Mac
- Recorded By – Ken Caillat, Richard Dashut
- Recorded By [Assistance And Additional] – Hernan Rojas
- Recorded By [Some Tracks] – Lindsey Buckingham
Notes
Recorded at The Village Recorder. Some tracks recorded by Lindsey Buckingham at home. Mastered at Capitol Records.Digital mix-down equipment furnished by Soundstream Inc.
The U.S.C. Trojan Marching Band appears on the song 'Tusk'
Recorded live at Dodger Stadium.
This album is dedicated to Wing Commander Fleetwood and to Morris Buckingham
Capitol Records Pressing Plant, Winchester with Side C using a stamper from Capitol Records Pressing Plant, Los Angeles - see runout data.
Includes: The Original Album Remastered
Plus A Disc of Singles, Demos and Remixes
3 CD's in 8-panel, triple gatefold digisleeve + 24 pages booklet.
Tracks 2-9, 2-11, 2-13 to 2-22, 3-1, 3-3, 3-4, 3-6 to 3-9, 3-11 to 3-20 are Previously Unissued.
This album is dedicated to Wing Commander Fleetwood and to Morris Buckingham
Capitol Records Pressing Plant, Winchester with Side C using a stamper from Capitol Records Pressing Plant, Los Angeles - see runout data.
Barcode and Other Identifiers
- Matrix / Runout (Side A Etched): 2HS-1-3350 LW8 #2 –––◁ KP
- Matrix / Runout (Side B Etched): 2HS-2-3350 LW4 #4 –––◁ KP
- Matrix / Runout (Side C Etched): 2HS-3-3350 LW14 F14 #2 KP
- Matrix / Runout (Side D Etched): 2HS-4-3350 LW8 #2 –––◁ KP
- Matrix / Runout (Side A, B & D Stamped): MASTERED BY CAPITOL
- Matrix / Runout (Side C Stamped): MASTERED BY CAPITOL ✲
- Rights Society: BMI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Tracklist Hide Credits
2015 Remaster | |
1-1 | Over & OverWritten-By – Christine McVie |
1-2 | The LedgeWritten-By – Lindsey Buckingham |
1-3 | Think About MeWritten-By – Christine McVie |
1-4 | Save Me A PlaceWritten-By – Lindsey Buckingham |
1-5 | SaraWritten-By – Stevie Nicks |
1-6 | What Makes You Think You're The OneWritten-By – Lindsey Buckingham |
1-7 | StormsWritten-By – Stevie Nicks |
1-8 | That's All For EveryoneWritten-By – Lindsey Buckingham |
1-9 | Not That FunnyWritten-By – Lindsey Buckingham |
1-10 | Sisters Of The MoonWritten-By – Stevie Nicks |
1-11 | AngelWritten-By – Stevie Nicks |
1-12 | That's Enough For MeWritten-By – Lindsey Buckingham |
1-13 | Brown EyesWritten-By – Christine McVie |
1-14 | Never Make Me CryWritten-By – Christine McVie |
1-15 | I Know I'm Not WrongWritten-By – Lindsey Buckingham |
1-16 | Honey HiWritten-By – Christine McVie |
1-17 | Beautiful ChildWritten-By – Stevie Nicks |
1-18 | Walk A Thin LineWritten-By – Lindsey Buckingham |
1-19 | TuskFeaturing – The U.S.C. Trojan Marching BandWritten-By – Lindsey Buckingham |
1-20 | Never ForgetWritten-By – Christine McVie |
Singles, Outtakes, Sessions | |
2-1 | Think About Me (Single Remix) |
2-2 | That's All For Everyone (Remix) |
2-3 | Sisters Of The Moon (Remix) |
2-4 | Not That Funny (Single Remix) |
2-5 | Sara (Single Edit) |
2-6 | Walk A Thin Line (3/13/79 Song #3) |
2-7 | Honey Hi (10/18/78 Version) |
2-8 | Storms (11/30/78 Version) |
2-9 | Save Me A Place (10/10/78 2nd Version) |
2-10 | Never Make Me Cry (4/17/79 Version) |
2-11 | Out On The Road (12/19/78 Demo - 'That's Enough For Me') |
2-12 | I Know I'm Not Wrong (Demo - Lindsey's Song #1) |
2-13 | I Know I'm Not Wrong (10/10/78 Version) |
2-14 | I Know I'm Not Wrong (11/3/78 Version) |
2-15 | I Know I'm Not Wrong (4/25/79 Version) |
2-16 | I Know I'm Not Wrong (8/13/79 Version) |
2-17 | I Know I'm Not Wrong (1/23/79 Version) |
2-18 | Tusk (1/15/79 Demo) |
2-19 | Tusk 'Stage Riff' (1/30/79 Demo) |
2-20 | Tusk (2/1/79 Outtake) |
2-21 | Tusk (1/23/79 Outtake Mix) |
2-22 | Tusk (6/4/79 USC Version) |
The Alternate Tusk | |
3-1 | Over & Over (4/2/79) |
3-2 | The Ledge (3/13/79) |
3-3 | Think About Me (2/18/79) |
3-4 | Save Me A Place (10/18/78) |
3-5 | Sara (3/10/79) |
3-6 | What Makes You Think You're The One (2/24/79) |
3-7 | Storms (6/2/79) |
3-8 | That's All For Everyone (10/20/78) |
3-9 | Not That Funny (5/19/79) |
3-10 | Sisters Of The Moon (11/12/78) |
3-11 | Angel (4/2/79) |
3-12 | That's Enough For Me (9/29/78) |
3-13 | Brown Eyes (9/20/78)Guitar – Peter Green |
3-14 | Never Make Me Cry (2/8/79) |
3-15 | I Know I'm Not Wrong (11/2/78) |
3-16 | Honey Hi (10/11/78) |
3-17 | Beautiful Child (10/9/78) |
3-18 | Walk A Thin Line (4/6/79) |
3-19 | Tusk (7/19/79) |
3-20 | Never Forget (6/29/78) |
Companies, etc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Manufactured By – Cinram GmbH
- Recorded At – The Village Recorder
- Mastered At – Capitol Mastering
- Remastered At – D2 Mastering
Credits
- Art Direction, Design – Vigon Nahas Vigon
- Bass – John McVie
- Design [Reissue Design] – Rory Wilson
- Drums, Percussion – Mick Fleetwood
- Guitar [Guitars], Vocals – Lindsey Buckingham
- Keyboards, Synthesizer, Vocals – Christine McVie
- Mastered By – Ken Perry
- Photography By – Jayme Odgers, Norman Seeff, Peter Beard
- Producer – Fleetwood Mac
- Producer, Recorded By – Ken Caillat, Richard Dashut
- Product Manager – Olivia Thomas
- Recorded By [Assistance And Additional Recording] – Hernán Rojas
- Recorded By [Some Tracks Recorded At Home] – Lindsey Buckingham
- Reissue Producer – Bill Inglot, Steve Woolard
- Remastered By – Dan Hersch
- Supervised By [Packaging Supervision] – Amanda J. Smith
- Supervised By [Project Supervision] – Jason Day, Kate Dear, Tim Fraser-Harding
- Technician [Digital Mix-down Equipment] – Rich Feldman
- Technician [Studio Crew] – Greg Thomason, Patrick Byrne , Ray Lindsey
- Vocals – Stevie Nicks
Notes
3-CD Expanded Edition.Includes: The Original Album Remastered
Plus A Disc of Singles, Demos and Remixes
Fleetwood Mac Tusk Free Download Mp3
And an Alternate Version of the Complete Album Taken from Previously Unreleased Session Outtakes3 CD's in 8-panel, triple gatefold digisleeve + 24 pages booklet.
Tracks 2-9, 2-11, 2-13 to 2-22, 3-1, 3-3, 3-4, 3-6 to 3-9, 3-11 to 3-20 are Previously Unissued.
Barcode and Other Identifiers
- Barcode (Text): 0 81227 95084 2
- Barcode (Scanned): 081227950842
- Matrix / Runout (CD1): [Warner logo] 812279508-4/1 V01 NMM
- Mastering SID Code (CD1 & CD3): IFPI L017
- Mould SID Code (CD1): IFPI 056S
- Matrix / Runout (CD2): [Warner logo] 812279508-4/2.2 V02 JUB
- Mastering SID Code (CD2): IFPI L016
- Mould SID Code (CD2): IFPI 0598
- Matrix / Runout (CD3): [Warner logo] 812279508-4/3.2 V02 GVR
- Mould SID Code (CD3): IFPI 053Z
- Label Code (On rear cover): LC00392
- Label Code (On Discs): LC02982
- Rights Society: GEMA/BIEM
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Recorded live at Dodger Stadium.
This album is dedicated to Wing Commander Fleetwood and to Morris Buckingham
Capitol Records Pressing Plant, Winchester with Side C using a stamper from Capitol Records Pressing Plant, Los Angeles - see runout data.
Includes: The Original Album Remastered
Plus A Disc of Singles, Demos and Remixes
3 CD's in 8-panel, triple gatefold digisleeve + 24 pages booklet.
Tracks 2-9, 2-11, 2-13 to 2-22, 3-1, 3-3, 3-4, 3-6 to 3-9, 3-11 to 3-20 are Previously Unissued.
This album is dedicated to Wing Commander Fleetwood and to Morris Buckingham
Capitol Records Pressing Plant, Winchester with Side C using a stamper from Capitol Records Pressing Plant, Los Angeles - see runout data.
Barcode and Other Identifiers
- Matrix / Runout (Side A Etched): 2HS-1-3350 LW8 #2 –––◁ KP
- Matrix / Runout (Side B Etched): 2HS-2-3350 LW4 #4 –––◁ KP
- Matrix / Runout (Side C Etched): 2HS-3-3350 LW14 F14 #2 KP
- Matrix / Runout (Side D Etched): 2HS-4-3350 LW8 #2 –––◁ KP
- Matrix / Runout (Side A, B & D Stamped): MASTERED BY CAPITOL
- Matrix / Runout (Side C Stamped): MASTERED BY CAPITOL ✲
- Rights Society: BMI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Tracklist Hide Credits
2015 Remaster | |
1-1 | Over & OverWritten-By – Christine McVie |
1-2 | The LedgeWritten-By – Lindsey Buckingham |
1-3 | Think About MeWritten-By – Christine McVie |
1-4 | Save Me A PlaceWritten-By – Lindsey Buckingham |
1-5 | SaraWritten-By – Stevie Nicks |
1-6 | What Makes You Think You're The OneWritten-By – Lindsey Buckingham |
1-7 | StormsWritten-By – Stevie Nicks |
1-8 | That's All For EveryoneWritten-By – Lindsey Buckingham |
1-9 | Not That FunnyWritten-By – Lindsey Buckingham |
1-10 | Sisters Of The MoonWritten-By – Stevie Nicks |
1-11 | AngelWritten-By – Stevie Nicks |
1-12 | That's Enough For MeWritten-By – Lindsey Buckingham |
1-13 | Brown EyesWritten-By – Christine McVie |
1-14 | Never Make Me CryWritten-By – Christine McVie |
1-15 | I Know I'm Not WrongWritten-By – Lindsey Buckingham |
1-16 | Honey HiWritten-By – Christine McVie |
1-17 | Beautiful ChildWritten-By – Stevie Nicks |
1-18 | Walk A Thin LineWritten-By – Lindsey Buckingham |
1-19 | TuskFeaturing – The U.S.C. Trojan Marching BandWritten-By – Lindsey Buckingham |
1-20 | Never ForgetWritten-By – Christine McVie |
Singles, Outtakes, Sessions | |
2-1 | Think About Me (Single Remix) |
2-2 | That's All For Everyone (Remix) |
2-3 | Sisters Of The Moon (Remix) |
2-4 | Not That Funny (Single Remix) |
2-5 | Sara (Single Edit) |
2-6 | Walk A Thin Line (3/13/79 Song #3) |
2-7 | Honey Hi (10/18/78 Version) |
2-8 | Storms (11/30/78 Version) |
2-9 | Save Me A Place (10/10/78 2nd Version) |
2-10 | Never Make Me Cry (4/17/79 Version) |
2-11 | Out On The Road (12/19/78 Demo - 'That's Enough For Me') |
2-12 | I Know I'm Not Wrong (Demo - Lindsey's Song #1) |
2-13 | I Know I'm Not Wrong (10/10/78 Version) |
2-14 | I Know I'm Not Wrong (11/3/78 Version) |
2-15 | I Know I'm Not Wrong (4/25/79 Version) |
2-16 | I Know I'm Not Wrong (8/13/79 Version) |
2-17 | I Know I'm Not Wrong (1/23/79 Version) |
2-18 | Tusk (1/15/79 Demo) |
2-19 | Tusk 'Stage Riff' (1/30/79 Demo) |
2-20 | Tusk (2/1/79 Outtake) |
2-21 | Tusk (1/23/79 Outtake Mix) |
2-22 | Tusk (6/4/79 USC Version) |
The Alternate Tusk | |
3-1 | Over & Over (4/2/79) |
3-2 | The Ledge (3/13/79) |
3-3 | Think About Me (2/18/79) |
3-4 | Save Me A Place (10/18/78) |
3-5 | Sara (3/10/79) |
3-6 | What Makes You Think You're The One (2/24/79) |
3-7 | Storms (6/2/79) |
3-8 | That's All For Everyone (10/20/78) |
3-9 | Not That Funny (5/19/79) |
3-10 | Sisters Of The Moon (11/12/78) |
3-11 | Angel (4/2/79) |
3-12 | That's Enough For Me (9/29/78) |
3-13 | Brown Eyes (9/20/78)Guitar – Peter Green |
3-14 | Never Make Me Cry (2/8/79) |
3-15 | I Know I'm Not Wrong (11/2/78) |
3-16 | Honey Hi (10/11/78) |
3-17 | Beautiful Child (10/9/78) |
3-18 | Walk A Thin Line (4/6/79) |
3-19 | Tusk (7/19/79) |
3-20 | Never Forget (6/29/78) |
Companies, etc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Manufactured By – Cinram GmbH
- Recorded At – The Village Recorder
- Mastered At – Capitol Mastering
- Remastered At – D2 Mastering
Credits
- Art Direction, Design – Vigon Nahas Vigon
- Bass – John McVie
- Design [Reissue Design] – Rory Wilson
- Drums, Percussion – Mick Fleetwood
- Guitar [Guitars], Vocals – Lindsey Buckingham
- Keyboards, Synthesizer, Vocals – Christine McVie
- Mastered By – Ken Perry
- Photography By – Jayme Odgers, Norman Seeff, Peter Beard
- Producer – Fleetwood Mac
- Producer, Recorded By – Ken Caillat, Richard Dashut
- Product Manager – Olivia Thomas
- Recorded By [Assistance And Additional Recording] – Hernán Rojas
- Recorded By [Some Tracks Recorded At Home] – Lindsey Buckingham
- Reissue Producer – Bill Inglot, Steve Woolard
- Remastered By – Dan Hersch
- Supervised By [Packaging Supervision] – Amanda J. Smith
- Supervised By [Project Supervision] – Jason Day, Kate Dear, Tim Fraser-Harding
- Technician [Digital Mix-down Equipment] – Rich Feldman
- Technician [Studio Crew] – Greg Thomason, Patrick Byrne , Ray Lindsey
- Vocals – Stevie Nicks
Notes
3-CD Expanded Edition.Includes: The Original Album Remastered
Plus A Disc of Singles, Demos and Remixes
Fleetwood Mac Tusk Free Download Mp3
And an Alternate Version of the Complete Album Taken from Previously Unreleased Session Outtakes3 CD's in 8-panel, triple gatefold digisleeve + 24 pages booklet.
Tracks 2-9, 2-11, 2-13 to 2-22, 3-1, 3-3, 3-4, 3-6 to 3-9, 3-11 to 3-20 are Previously Unissued.
Barcode and Other Identifiers
- Barcode (Text): 0 81227 95084 2
- Barcode (Scanned): 081227950842
- Matrix / Runout (CD1): [Warner logo] 812279508-4/1 V01 NMM
- Mastering SID Code (CD1 & CD3): IFPI L017
- Mould SID Code (CD1): IFPI 056S
- Matrix / Runout (CD2): [Warner logo] 812279508-4/2.2 V02 JUB
- Mastering SID Code (CD2): IFPI L016
- Mould SID Code (CD2): IFPI 0598
- Matrix / Runout (CD3): [Warner logo] 812279508-4/3.2 V02 GVR
- Mould SID Code (CD3): IFPI 053Z
- Label Code (On rear cover): LC00392
- Label Code (On Discs): LC02982
- Rights Society: GEMA/BIEM
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Tracklist
A1 | Over & Over |
A2 | The Ledge |
A3 | Think About Me |
A4 | Save Me A Place |
A5 | Sara |
A6 | What Makes You Think You're The One |
A7 | Storms |
A8 | That's All For Everyone |
A9 | Not That Funny |
A10 | Sisters Of The Moon |
B1 | Angel |
B2 | That's Enough For Me |
B3 | Brown Eyes |
B4 | Never Make Me Cry |
B5 | I Know I'm Not Wrong |
B6 | Honey Hi |
B7 | Beautiful Child |
B8 | Walk A Thin Line |
B9 | Tusk |
B10 | Never Forget |
Companies, etc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Duplicated By – Quality Records Limited
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
Notes
℗© 1979 Warner Bros. Records Inc.Barcode and Other Identifiers
- Other (Duplicating Plant Code): Q
Fleetwood Mac Tusk Free Download Music
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Tracklist Hide Credits
A | Tusk (Mono)Written By – Lindsey Buckingham | 3:36 |
B | Tusk (Stereo)Written By – Lindsey Buckingham | 3:36 |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
WBS 49077 | Fleetwood Mac | Tusk (7', Single) | Warner Bros. Records | WBS 49077 | US | 1979 |
WBS 49077 | Fleetwood Mac | Tusk (7', Single) | Warner Bros. Records | WBS 49077 | Australia | 1979 |
WB 17 468 | Fleetwood Mac | Tusk (7', Single, W/Lbl) | Warner Bros. Records | WB 17 468 | Germany | 1979 |
K 17468 | Fleetwood Mac | Tusk (7', Single) | Warner Bros. Records | K 17468 | UK | 1979 |
WBS 49077 | Fleetwood Mac | Tusk (7', Single, Promo) | Warner Bros. Records | WBS 49077 | Canada | 1979 |
Tracklist
1 | Over & Over | 4:35 |
2 | The Ledge | 2:02 |
3 | Think About Me | 2:44 |
4 | Save Me A Place | 2:40 |
5 | Sara | 6:26 |
1 | What Makes You Think You're The One | 3:28 |
2 | Storms | 5:28 |
3 | That's All For Everyone | 3:04 |
4 | Not That Funny | 3:19 |
5 | Sisters Of The Moon | 4:36 |
6 | Angel | 4:53 |
7 | That's Enough For Me | 1:48 |
8 | Brown Eyes | 4:27 |
9 | Never Make Me Cry | 2:14 |
10 | I Know I'm Not Wrong | 2:59 |
11 | Honey Hi | 2:43 |
12 | Beautiful Child | 5:19 |
13 | Walk A Thin Line | 3:44 |
14 | Tusk | 3:36 |
15 | Never Forget | 3:40 |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Fleetwood Mac Tusk Free Download Torrent
Fleetwood Mac Tusk Free Download
FLAC albums related Fleetwood Mac - Tusk: